| Catered Events |
| Per Person Costs |
| Updated July 15, 2011 |
| |
| Create your own menu or see our Sample Menus page. |
| Minimum order quantities may apply. |
| |
| The per person cost is for food only and does not include fees for |
| on-site services, taxes, delivery fees, rentals, gratuity, etc. |
| |
| Due to the rising cost of food, pricing is subject to change without notice. |
| Please check with Luciana for additions or deletions to this menu prior to ordering. |
| We are happy to accommodate special requests when possible. |
| |
| per person | HOT APPETIZERS |
| $1.70 | Bacon Wrapped Chorizo Stuffed Dates with Apricot Glaze (3 per serving) |
| $1.85 | Bacon Wrapped Jalapenos with Cheese (3 per serving) |
| $2.15 | Shrimp and Cheese Stuffed Mushroom Caps (2 per serving) |
| $2.10 | Pecan & Cheese Stuffed Mushroom Caps (2 per serving) |
| $2.65 | Hot Feta and Artichoke Dip Served with Tortilla Chips |
| $3.00 | Hot Spinach and Artichoke Dip Served with Tortilla Chips |
| | |
| | COLD APPETIZERS |
| $2.50 | Shrimp Cocktail Platter |
| $2.45 | Tomato, Basil, Feta and Caper Bruschetta |
| $2.50 | Assorted Fruit, Cheeses and Crackers |
| $1.90 | Assorted Fruit Tray with Pineapple Fruit Dip |
| $1.90 | Veggie Tray with Garlic Ranch Dip Sauce |
| | |
| | HEAVY HORS D'OEUVRE |
| $5.70 | Mexican Shrimp Cocktail with Avocado in an acrylic Margarita Glass w/Tortilla Chips |
| $5.50 | Antipasto Platter with Assorted Meats, Cheeses, Crackers and Olives |
| $2.25 | Smoked Chicken Salad with Crackers |
| $2.35 | BBQ Meatballs (3 per serving) |
| $2.50 | Island Pork Tenderloin Medallions served in Sweet & Spicy Sauce |
| $2.75 | Beef and Bacon Sliders |
| $3.60 | Large Fried Shrimp with Cocktail Sauce (4 per serving) |
| $2.10 | Hot Wings with Blue Cheese Dressing (3 per serving) |
| | |
| | SALADS |
| $2.10 | Classic Caesar with Parmesan and Buttery Garlic Croutons |
| $2.95 | Cranberry Pecan Salad with Feta Cheese |
$3.25 | Garden Salad: Mix of Lettuce, Red Cabbage, Zucchini, Tomatoes & Carrots, Choice of Dressings |
| $2.95 | Spinach Strawberry Salad |
| $3.60 | Shrimp Crab Louie |
| | |
| | SIDES |
| $1.85 | Fettuccini Alfredo |
| $1.70 | Herb Roasted Red Potatoes |
| $2.80 | Lemon Marinated Asparagus |
| $2.10 | Garlic Vegetable Medley with Cauliflower, Broccoli & Carrots |
| $0.90 | Rice Pilaf |
| $1.20 | Wild Rice |
| $1.20 | Green Chili Rice with Roasted Poblanos |
| $2.80 | Roasted Asparagus with Garlic |
| $1.10 | Sautéed Garlic Sweet Young Peas |
| $1.15 | Sautéed Zucchini with Sage Butter, Garlic and Pine Nuts |
| $0.95 | Oven Roasted Seasoned Zucchini and/or Yellow Squash |
| $2.10 | Sugar Snap Peas Sautéed with Maple Bacon |
| $1.55 | Penne Pasta with Basil Pesto and Fresh Tomatoes |
| $1.25 | Seasoned Green Beans with Toasted Almonds |
| $1.25 | Seasoned Green Beans with Onions and Bacon |
| $1.75 | Sautéed Mushrooms |
| $1.25 | Black Beans with onions |
| | |
| | ENTRÉES |
| $3.90 | Fettuccini Alfredo with Chicken |
| $6.45 | Chicken Parmesan with Tomato Sauce Mozzarella and Parmesan |
| $6.80 | Chicken Saltimbocca with a Garlic Cream Sauce |
| $6.25 | Creamy Chicken Marsala with Mushrooms |
| $6.95 | Chicken Picatta with Artichokes and Capers |
| $6.95 | Chicken Cordon Bleu with Creamy Swiss Cheese Sauce |
| $4.95 | Herb Roasted Chicken with a Garlic Sauce |
| $7.45 | 5 oz. Bacon Wrapped Beef Filet: Choice of Mushroom Cab Sauce or Gorgonzola Sauce |
$7.60 | Beef Wellington: 5oz Filet topped with Horseradish Sauce & Sauteed Mushrooms, wrapped in Puff Pastry and baked |
| $11.95 | Pan Roasted Salmon with a Pineapple Chipotle Sauce |
| $6.80 | Jalapeño Lime Tilapia in a Spinach Cream Sauce |
| $6.90 | Blackened Catfish with Hollandaise Sauce |
| | |
| | |
| | DESSERTS |
| $15.00 | Buttery Pound Cake or Lemon Pound Cake with Powder Sugar (serves 24) |
| $20.00 | Buttery Pound Cake with Strawberry Sauce & Shaved White Chocolate (serves 24) |
| $35.00 | Tiramisu - 9x13 pan (serves 20) |
| $40.00 | 10” Chocolate Cheesecake with Raspberry Sauce (serves 16-20) |
| $40.00 | 10” Chocolate Cheesecake w/Cherries & Homemade Whipped Topping (serves 16-20) |
| $40.00 | 10” Limoncello Cheesecake with a Lemon Curd Topping & Seasonal Fresh Berries |
| $12.00 | Lemon Pecan Pie (serves 8) |
| $12.00 | Key Lime Pie (serves 8) |
| $25.00 | Bite Size Key Lime Mini Tartlets (55-60 count) |
| | |
| | CASSEROLES |
| $4.50 | King Ranch Casserole (min. 8 servings) |
| $4.50 | Broccoli Chicken Amandine Casserole (min. 8 servings) |
| $4.50 | Green Chili Chicken Enchiladas (2) with Sour Cream Sauce (min. 12 servings) |
| $3.85 | Lasagna: Choice of Chicken or Beef/Pork Herb Tomato Sauce (min. 12 servings) |
| $3.55 | Vegetarian Lasagna (Herb Tomato Sauce, Fresh Mushrooms and Zucchini) |
| $5.25 | Italian Meatloaf (min. 8 servings) |
| | |
| | |
| | BREAKFAST |
| $3.00 | Sausage or Bacon, Egg & Cheese Breakfast Tacos - each |
| $14.00 | 16" Breakfast Pizza (serves 8-10) |
| $15.00 | Croissant French Toast with Fresh Strawberry Syrup (5 whole or 10 halves) |
| $13.60 | Country Breakfast Casserole (serves 8) |
| $18.75 | Cream Cheese Rolls or Cinnamon Pecan Rolls (15 count) |
| | |
| | DRINKS |
| $0.35 | Tea & Water Station with sweeteners - |
| $0.40 | Tea & Water Station with sliced lemons added |
| | tea is sold by the gallon, $3.99/gal. One gallon serves 10-12 |
| $0.35 | Coffee (sweeteners and non-dairy creamer included) |
| $0.75 | Soft Drinks |
| $0.75 | Lemonade |
| $0.75 | Punch |
| $4.00 | ICE – per 10 lb. bag |
| | |
| | BREADS |
| $0.35 | Buttered White Yeast Rolls |
| $0.50 | Assorted Bread Basket w/butter |
| | |
| | BBQ |
| | Dinners (min. 2 meats and 2 sides) includes pickles, onions and sliced bread |
| $2.50 | Sliced Beef Brisket - 4 oz. serving |
| $3.75 | Chopped Beef on Bun |
| $2.99 | Smoked Leg Quarter |
| $4.89 | Smoked Bone in Chicken Breast |
| $4.99 | Half Smoked Chicken |
| $1.45 | Smoked Sausage |
| $1.85 | Potato Salad |
| $1.75 | Pinto Beans |
| $1.65 | Cole Slaw |
| $13.50 | Banana Pudding (serves 8-10) |
| $3.50 | Peach Cobbler (serves 8-10) |
| $3.50 | Mixed Berry Cobbler |
| | |
| | FISH FRY - Cooked on-Site |
| | (Served with tarter sauce and ketchup) |
| $6.50 | Fried Catfish |
| $3.60 | Fried Shrimp |
| $1.75 | Pinto Beans |
| $1.65 | Cole Slaw |
| $1.25 | Crinkle Cut Fries |
| $0.95 | Hush Puppies |